Passenger Coaches
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Train Parts
Sung Shin Industrial Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Passenger Coaches | Certification | - |
---|---|---|---|
Category | Train Parts | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Passenger coaches
1st Class Passenger Car
Specification
No. | Description | Specification | No. | Description | Specification |
1 | Max. operating speed | 90km/h | 6 | Width | 2,825mm |
2 | Overall length | 22,800mm | 7 | Height of car-body | 3,815 mm |
3 | Track gauge | 1676/1436/1067mm | 8 | Wheel Diameter | Ø 860 mm |
4 | Tare weight | About 40 ton | 9 | Height of coupler | 870 mm ±5 |
5 | Max. load | 22 ton | 10 | Passenger seat | 68 seats |
2st Class Passenger Car
Specification
No. | Description | Specification | No. | Description | Specification |
1 | Max. operating speed | 90km/h | 6 | Width | 2,825mm |
2 | Overall length | 22,800mm | 7 | Height of car-body | 3,815 mm |
3 | Track gauge | 1676/1436/1067mm | 8 | Wheel Diameter | Ø 860 mm |
4 | Tare weight | About 40 ton | 9 | Height of coupler | 870 mm ±5 |
5 | Max. load | 25.6 ton | 10 | Passenger seat | 80 seats |
Sleeping Car
Specification
No. | Description | Specification | No. | Description | Specification |
1 | Max. operating speed | 90km/h | 6 | Width | 2,825mm |
2 | Overall length | 22,800mm | 7 | Height of car-body | 3,815 mm |
3 | Track gauge | 1676/1436/1067mm | 8 | Wheel Diameter | Ø 860 mm |
4 | Tare weight | About 40 ton | 9 | Height of coupler | 870 mm ±5 |
5 | Max. load | 5.5 ton | 10 | Compartment | 8 (ewbeds) |
Restaurant Car
Specification
No. | Description | Specification | No. | Description | Specification |
1 | Max. operating speed | 90km/h | 6 | Width | 2,825mm |
2 | Overall length | 22,800mm | 7 | Height of car-body | 3,815 mm |
3 | Track gauge | 1676/1436/1067mm | 8 | Wheel Diameter | Ø 860 mm |
4 | Tare weight | About 40 ton | 9 | Height of coupler | 870 mm ±5 |
5 | Max. load | 16 ton | 10 | Component | Restaurant / Bar/Broadcasting room Business room |
Power Generating Car
Specification
No. | Description | Specification | No. | Description | Specification |
1 | Max. operating speed | 90km/h | 6 | Width | 2,825mm |
2 | Overall length | 22,800mm | 7 | Height of car-body | 3,815 mm |
3 | Track gauge | 1676/1436/1067mm | 8 | Wheel Diameter | Ø 860 mm |
4 | Tare weight | About 48 ton | 9 | Height of coupler | 870 mm ±5 |
5 | Max. load | 18 ton | 10 | Power generation | Engine : 395HP/1,800rpm Generator : 275KVA |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Gye-chul Park
- Address
- 214-3, Guseong-ri, Chirwon-myeon, Haman-gun, Gyeongsangnam-do, 637-921 KOREA
- Product Category
- Auto Engine
- No. of Total Employees
- 101-500
- Company introduction
-
Since its foundation on April 20, 1990, Shin Rolling Stock Technology Limited has developed its expertise as a manufacturer of bogie assemblies of railway trains as well as finished automobiles.
Affectionate advice and suggestions has been the source of our accomplishments and growth. All of our personnel are ceaselessly and honestly striving in order to be a company ofcredibility, integrity, and dedication for society and nation.
- Main Product