-
- South Korea / 1998
Open Type Spring Mount (VOS-1)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Open Type Spring Mount (VOS-1)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| HS Code | 7320909000 | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
18
-
-
18
-
Main Export Markets
-
Hong Kong(China)
-
Saudi Arabia
-
South Korea
-
Viet Nam
-
Product Description
1) Product Features
- Optimized diameter and working height for stability of right and left, top and bottom
- Spring deflection can be visually checked with ease
2) Product Configuration
- Fixing bolt
- Height control bolt
- Top spring cap
- Coil spring
- Bottom spring cap
3) Product Usage
- Pump (single stage volute, multi stage volute, double suction, turbine)
- for air blows
- for anti-vibration for any vibrator without horizontal force
4) Product Specification
|
Model |
Rated Cap (kgf) |
Rated Def (mm) |
Mount Constant (kgf/mm) |
Color code |
| VOS-1-10 | 10 | 25 | 0.4 | Gray |
| VOS-1-25 | 25 | 25 | 1.0 | Orange |
| VOS-1-50 | 50 | 25 | 2.0 | Red |
| VOS-1-100 | 100 | 25 | 4.0 | Blue |
| VOS-1-150 | 150 | 25 | 6.0 | Brown |
| VOS-1-200 | 200 | 25 | 8.0 | White |
| VOS-1-300 | 300 | 25 | 12.0 | Orange |
| VOS-1-400 | 400 | 25 | 16.0 | Blue |
| VOS-1-500 | 500 | 25 | 20.0 | Green |
| VOS-1-600 | 600 | 25 | 24.0 | Orange |
| VOS-1-750 | 750 | 25 | 30.0 | Black |
| VOS-1-1000 | 1000 | 25 | 40.0 | Yellow |
| VOS-1-1200 | 1200 | 25 | 48.0 | Red |
| VOS-1-1500 | 1500 | 25 | 60.0 | Black |
| VOS-1-2000 | 2000 | 25 | 80.0 | Yellow |
| VOS-1-2400 | 2400 | 25 | 96.0 | Red |






