-
- South Korea / 1996
Cleanroom vacuum cleaner
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Cleanroom vacuum cleaner
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
CE CERTIFICATION
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | 100 Pieces |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Available | ||||
| HS Code | 8508702000 | ||||
Trade Terms
| Payment Terms | L/C, Others, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Express, Negotiation Other, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeTrading Company
-
Verified Certificate
-
18
-
18
-
Main Export Markets
-
Hong Kong(China)
-
Singapore
-
Taiwan
-
Thailand
-
USA
-
Product Description
Product Catalog / Brochure / Spec Sheet
Descriptions/Item code | M12E-001 (CR-5050N) | M12E-002 (CR-5050S) | M12E-003 (CR-5050SM) | M12E-004 (CR-5040SD) |
Electric Power | 220V / 50~60Hz (110V is available on request) | |||
Vacuum Motor | 1350W (Dry type motor) | 2700W (1350W x 2) | ||
Recovery Tank (Liter) | 34 | 44 | 9 | 75 |
Filtering Efficiency (%) | 99.97 (0.3 um) | 99.99 (0.12 um) | 99.97 (0.3 um) | 95 (5 um) |
Bag Filter Capacity () | 10 | 10 | 6 | 20 |
Cleanroom Class | Class 100~1,000 | Class 10~100 | Class 100~1,000 | Class 1,000~10,000 |
Filtration | 3 STEPS Paper Polyester HEPA Filter | 5 STEPS Paper Polyester IMPACT Filter HEPA Filter ULPA Filter | 3 STEPS Paper Polyester HEPA Filter | 3 STEPS Paper Polyester HEPA Filter |
Dimension (cm) | 52x54x87 | 52x54x87 | 35x35x65 | 73x65x123 |
Net Weight (kg) | 14.25 | 16.55 | 9.2 | 35 |
Gross Weight (kg) | 19 | 20 | 12 | 39 |







