-
- South Korea / 1999
SYNTHETIC HAIR WIG,HUMAN HAIR 60%,FULL COVERAGE,Pure green
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
SYNTHETIC HAIR WIG,HUMAN HAIR 60%,FULL COVERAGE,Pure green
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| HS Code | 6704 | ||||
Trade Terms
| Payment Terms | L/C, T/T, Western Union | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
18
-
18
-
Main Export Markets
-
Japan
-
Malaysia
-
Singapore
-
Taiwan
-
Thailand
-
Product Description
| Hair material | Human hair 60% + High quality synthetic hair 40% |
| Hair color | Natural black / Natural brown / Right brown |
| Available length | the bangs : 16~17cm / the sides : 23cm / the back part : 36cm |
| Sample | Samples testing order available on the basic of stock |
| Shipment | EMS / VESSEL |
| Payment | T/T |
| Package | Packed by poly bag, carton |






