-
- South Korea / 2009
Used aerial lift trucks cargo cranes ladder car dump truck
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Used aerial lift trucks cargo cranes ladder car dump truck
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| HS Code | 8428909000 | ||||
Trade Terms
| Payment Terms | L/C, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Verified Certificate
-
7
-
-
7
Product Description
“ Special equipment market
based on Trust and Honesty
where you can buy and sell equipment
Securely and Safely ”

LADDER LIFT TRUCK
Model No. PE2507P
Division | Item | Unit | Detail |
Type(car type code) |
|
| PE2507P-P25Q3 |
Equipped vehicle | Maker/Loadage |
| KIA 1Ton Kingcap |
Distance between the axis | mm | 2,615 | |
Dimension | Overall length | mm | 5,335 |
Overall width | mm | 1,740 | |
Overall height | mm | 2,700 | |
Gross weight | kg | 3,490 | |
Work range | Work height | m | 25 |
Work radius |
| Over 60° | |
Work weight |
| 350kg | |
Boom | Material |
| High Tensile Aluminum Alloy |
Operation Method |
| 1~7Level Simultaneous Withdrawal | |
Outrigger | Material |
| H-Type, H-Type |
Withdrawal Width | mm | Front : 3130, Rear : 3500 (Manual Level 1) | |
Turning Gear | Material |
| Worms Reducer + Motor |
Rotation Angle | ° | Left and Right 270° | |
Basket(carriage box) | (W x H) | General | 1400 x 1000 |
Extension | 2245 x 1470 | ||
Operating Device | Manual |
| One-touch Angle Adjustment |
Hydrodynamic |
| Wireless Dump (optional) | |
Convenience Device | Proportional Valve Control | ||
One-touch/Dial Remote Control (wire) | |||
One-touch/Dial Remote Control (wireless) | |||
Automatic Transfer Equipment | |||
Safety Device | Limiting the withdrawal of maximum height / Warning equipment | ||
Safety Valve | |||

AERIAL LIFT TRUCK
Model No. SKY210QS

Division | Item | Unit | Detail |
Type(car type code) |
|
| SKY210SQ-A21K0 |
Equipped vehicle | Maker/loading weight |
| Hyundai 2.5t Reduction |
Distance between the axis | mm | 2,740 | |
Dimension | Overall length | mm | 5,640 |
Overall width | mm | 1,930 | |
Overall height | mm | 2,840 | |
Gross weight | kg | 6,435 | |
Work range | Work height | m | 21 Floor Height : 19.5 |
Work radius | m | 16.5 Rear | |
Work weight |
| 2 Ppl. or 400kg | |
Boom | Material |
| 7 Levels Multi-angle High Tensile Steel Sheet |
Operation Method |
| Simultaneous Withdrawal of Single Strand Cylinder and 5CHAIN | |
Outrigger | Material |
| X-Type, X-Type |
Withdrawal Width | mm | Front : 5,155, Rear : 5,155 | |
Turning Gear | Material |
| Hydrodynamic/Worms Reducer + Hydrodynamic Motor |
Rotation Angle | ° | Left and Right ±175 degrees | |
Enplanement | (L x W x H) | General | 533 x 1850 x 1150 |
Extension | 960 x 3020 x 1150 | ||
Operating Device | Manual |
| Valve Lever |
Remote control |
| Wireless | |
Convenience Device | Night Search Operation, etc. Remote Control Engine Starting ON/OFF | ||
Electronic Engine RPM Control | |||
Safety Device | Rollover Protective Equipment, Over Center Valve, Emergency Shutdown | ||
Basic Specification | O/R Front Support, Air Compressor, Reel for Air Operation | ||
Optional Specification | Winch (optional) | ||

AERIAL LIFT TRUCK
Model No. SKY4504N

Division | Item | Unit | Detail |
Type(car type code) |
|
| SKY-450-N9A2 |
Equipped vehicle | Maker/loading weight |
| DW 5Ton Major Axis |
Distance between the axis | mm | 4,900 | |
Dimension | Full-length | mm | 9,665 |
Full-width | mm | 2,495 | |
Overall height | mm | 3,885 | |
Total weight | kg | 16,450 | |
Work range | Work height | m | 45 |
Work radius | m | 28 Flank standards | |
Work weight |
| 2person or 400kg | |
Boom | Type |
| 7-step 8-angles high-tension imported steel plate |
Operation type |
| 1~5stap simultaneous withdrawal | |
Outrigger | Type |
| X-Type, X-Type |
Withdrawal width | mm | Front-7,950, back-8,170 (Center) | |
Turn-table | Type |
| Worm-decelerator+motor |
Rotational angle | ° | 350 | |
Boarding box | (L x W x H) | General | 1650 x 580 x 1160 |
Extension | 3200 x 1100 x 1160 | ||
Operation | Horizontal balance |
| Oil-pressure automatic balance system |
Rotation angle | ° | 360 | |
Control system | Manual |
| Valve lever-type |
Remote control |
| Wireless | |
Search work during the night and others, remote control engine starting on/off | |||
Electronic engine rpm control, High-capacity oil cooler | |||
Electronic reel(basic), And rollover prevention safety system by weight(all system) | |||
Safety System | Unloading valve, interlock system, Over-center valve, emergency stop | ||

BOOM CRANE TRUCK
Model No. HRS-316
Division | Item | Unit | Detail |
Maximum rated lifting capacity |
| Ton | 10 |
Maximum working radius |
| m | 22.8 (Pin~pin) |
Maximum working height |
| m | 25.5 |
Rated lifting capacity | Maximum | kg/m | 10,000kg/2.0m |
1st | kg/m | 5,500kg/5.5m | |
2nd | kg/m | 3,000kg/9.8m | |
3rd | kg/m | 1,860kg/12.7m | |
4th | kg/m | 3,350kg/16.2m | |
5th | kg/m | 900kg/19.7m | |
6th | kg/m | 550kg/22.8m | |
Boom | Type | - | Multi bending |
Section | ea | 6 | |
Structure | - | 3cylinder 2wire | |
Outrigger | Type |
| H-Type |
Front o/r width | mm | 6,440 | |
Rear o/r width | mm | 5,490 | |
Derrick | Angle | ° | -16°~80° |
Winch | Speed | m/min | 14 |
Slewing | Type | - | Worm gear reduction |
Angle | - | 360° continues | |
Speed | rpm | 1.8rpm | |
Wire | 5boom extension wire | Ø x m | Ø14 |
6boom extension wire | Ø x m | Ø12.5 | |
Retraction wire | Ø x m | Ø8.0 | |
Main winch wire | Ø x m | Ø12 x 120m | |
Sub winch wire | Ø x m | Ø14 x 80m | |
Safety Device | Safety hydraulic valve, counter balance valve, automatic winch brake, safety hook link, alarm device, anti-overwinding, overload limiter, rotation prevention device, load chart | ||







