Changpyeong Hangwa(Korean Traditional Cookie)Set No.11 1446g
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- hangwa, korean traditional confectionery, hangwa set, hojeongga,
- Category
- Confectionery
Apply a video call to the Supplier
Product name | Changpyeong Hangwa(Korean Traditional Cookie)Set No.11 1446g | Certification | HACCP |
---|---|---|---|
Category | Confectionery | Ingredients | - |
Keyword | hangwa , korean traditional confectionery , hangwa set , hojeongga | Unit Size | 485.0 * 405.0 * 175.0 mm |
Brand name | - | Unit Weigh | 1444 g |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Volume / Qty
1,446g
Other
Please store in a low-humidity, low temperature location away from direct sunlight, and consume as soon as possible after opening.
Made in
Republic of Korea
Expiration date
6 months from the manufacturing date
Product Composition
first floor
Hojeongga Glutinous Rice Mini Yakgwa,Maejakgwa,Maejakgwa2,Mini Yakgwa,Cactusfruit Yakgwa,Green Tea Yakgwa,Rice Gangjeong,Cactusfruit Gangjeong,Gardenia Seeds Gangjeong,Bamboo Leaf Gangjeong,Strawberry Gangjeong,Sesame Gangjeong,Perilla Seed Gangjeong,Peanut Gangjeong,Pumpkin Seed Gangjeong,Sweet Pumpkin Dasik,Cactusfruit Dasik,Bamboo Leaf Dasik,Apple Dasik,Kiwi Dried Fruit,Red ginseng Dried Fruit,Beef Jerky,Orange Dried Fruit
second floor
Jocheong Sanja,Bamboo Leaf Tea,Blueberry Leaf Tea,Rice Gangjeong
third floor
Cactusfruit Gangjeong,Gardenia Seeds Gangjeong,Bamboo Leaf Gangjeong,Chocolate Gangjeong,Black Rice Gangjeong,Barley Gangjeong,Black Rice Gangjeong 2,Hojeongga Glutinous Rice Mini Yakgwa,Bamboo Leaf Tea,Blueberry Leaf Tea
fourth floor
Glutinous Rice Yugw,Sweet Pumpkin Yugwa,Cactusfruit Yugwa,Bamboo Leaf Yugwa
Product Features
HOJEONGGA's Korean Traditional Confectionary (Hangwa) Premium Gift Set - The beautiful flowery traditional confectionary is perfected by our food master's state of the art skills.
Nutrition Facts / Food Allergens
Item Name | Net Contents | Calories | Na | Carbs | Sugars | Fat | Trans Fat | Saturated Fat | Cholesterol | Protein | Allergens | ||||||||||||
Glutinous Rice Yugwa | 40g | 164kcal | 6mg (0%) | 32g (10%) | 8g (8%) | 3.4g (6%) | 0.0g | 0.8g (5%) | 0.3mg (0%) | 1g (2%) | soybean | ||||||||||||
Sweet Pumpkin Yugwa | 60g | 252kcal | 5mg (0%) | 41g (13%) | 21g (21%) | 8.5g (16%) | 0.0g | 1.6g (11%) | 0.0mg (0%) | 2g (3%) | soybean | ||||||||||||
Cactusfruit Yugwa | 60g | 245kcal | 12mg (1%) | 48g (15%) | 10g (10%) | 4.9g (9%) | 0.0g | 1.3g (9%) | 0.0mg (0%) | 2g (3%) | soybean | ||||||||||||
Bamboo Leaf Yugwa | 40g | 167kcal | 6mg (0%) | 32g (10%) | 14g (14%) | 3.9g (7%) | 0.0g | 0.6g (4%) | 0.0mg (0%) | 1g (2%) | soybean | ||||||||||||
Maejakgwa | 12g | 53kcal | 5mg (0%) | 8g (2%) | 2g (2%) | 2.0g (4%) | 0.0g | 0.3g (2%) | 0.0mg (0%) | 1g (2%) | wheat, soybean | ||||||||||||
Maejakgwa2 | 12g | 51kcal | 13mg (1%) | 8g (2%) | 2g (2%) | 1.5g (3%) | 0.0g | 0.3g (2%) | 0.0mg (0%) | 1g (2%) | wheat, soybean | ||||||||||||
Hojeongga Glutinous Rice Mini Yakgwa | 320g | 1,486kcal | 78mg (4%) | 217g (67%) | 46g (46%) | 60.6g (112%) | 0.4g | 10.7g (71%) | 0.0mg (0%) | 18g (33%) | wheat, soybean | ||||||||||||
Mini Yakgwa | 28g | 115kcal | 24mg (1%) | 21g (6%) | 7g (7%) | 2.8g (5%) | 0.0g | 0.5g (3%) | 11.2mg(4%) | 1g (2%) | wheat, egg | ||||||||||||
Cactusfruit Yakgwa | 14g | 52kcal | 10mg (0%) | 9g (3%) | 1g (1%) | 1.4g (3%) | 0.0g | 0.2g (1%) | 2.6mg (1%) | 1g (2%) | wheat,egg,pine nut | ||||||||||||
Green Tea Yakgwa | 14g | 51kcal | 10mg (0%) | 9g (3%) | 1g (1%) | 1.3g (2%) | 0.0g | 0.2g (1%) | 1.9mg (1%) | 1g (2%) | wheat,egg,pine nut | ||||||||||||
Rice Gangjeong | 25g | 94kcal | 25mg (1%) | 22g (7%) | 5g (5%) | 0.4g (1%) | 0.0g | 0.1g (1%) | 0.0mg (0%) | 1g (2%) | sulfurous acid | ||||||||||||
Cactusfruit Gangjeong | 25g | 96kcal | 23mg (1%) | 21g (7%) | 7g (7%) | 0.7g (1%) | 0.0g | 0.1g (1%) | 0.0mg (0%) | 1g (2%) | sulfurous acid | ||||||||||||
Gardenia Seeds Gangjeong | 25g | 97kcal | 34mg (2%) | 22g (7%) | 8g (8%) | 0.3g (1%) | 0.0g | 0.2g (1%) | 0.0mg (0%) | 1g (2%) | sulfurous acid | ||||||||||||
Bamboo Leaf Gangjeong | 25g | 94kcal | 18mg (1%) | 22g (7%) | 10g (10%) | 0.3g (1%) | 0.0g | 0.2g (1%) | 0.0mg (0%) | 1g (2%) | sulfurous acid | ||||||||||||
Barley Gangjeong | 20g | 84kcal | 9mg (0%) | 15g (5%) | 5g (5%) | 2.0g (4%) | 0.0g | 0.5g (3%) | 0.0mg (0%) | 2g (3%) | - | ||||||||||||
Strawberry Gangjeong | 20g | 79kcal | 7mg (0%) | 17g (5%) | 5g (5%) | 0.6g (1%) | 0.0g | 0.2g (1%) | 0.0mg (0%) | 1g (2%) | - | ||||||||||||
Chocolate Gangjeong | 20g | 77kcal | 10mg (0%) | 17g (5%) | 5g (5%) | 0.7g (1%) | 0.0g | 0.3g (2%) | 0.0mg (0%) | 1g (2%) | - | ||||||||||||
Black Rice Gangjeong | 20g | 76kcal | 5mg (0%) | 17g (5%) | 7g (7%) | 0.4g (1%) | 0.0g | 0.1g (1%) | 0.0mg (0%) | 1g (2%) | - | ||||||||||||
Black Rice Gangjeong 2 | 20g | 84kcal | 8mg (0%) | 14g (4%) | 7g (7%) | 2.4g (5%) | 0.0g | 0.5g (3%) | 0.0mg (0%) | 2g (3%) | - | ||||||||||||
Sesame Gangjeong | 20g | 104kcal | 1mg (0%) | 11g (3%) | 5g (5%) | 5.7g (11%) | 0.0g | 1.0g (6%) | 0.0mg (0%) | 2g (3%) | - | ||||||||||||
Perilla Seed Gangjeong | 20g | 105kcal | 1mg (0%) | 11g (3%) | 4g (4%) | 5.7g (11%) | 0.0g | 0.5g (4%) | 0.0mg (0%) | 2g (3%) | - | ||||||||||||
Peanut Gangjeong | 40g | 224kcal | 6mg (0%) | 18g (6%) | 11g (11%) | 14.4g (27%) | 0.0g | 2.5g (17%) | 0.0mg (0%) | 6g (10%) | peanut | ||||||||||||
Pumpkin seed Gangjeong | 40g | 212kcal | 4mg (0%) | 15g (4%) | 12g (12%) | 13.3g (25%) | 0.0g | 2.4g (16%) | 0.0mg (0%) | 9g (15%) | - | ||||||||||||
Sweet Pumpkin Dasik | 12g | 45kcal | 8mg (0%) | 10g (3%) | 5g (5%) | 0.5g (1%) | 0.0g | 0.1g (1%) | 0.0mg (0%) | 0.3g (1%) | wheat, soybean | ||||||||||||
Cactusfruit Dasik | 12g | 45kcal | 6mg (0%) | 11g (3%) | 2g (2%) | 0.0g (0%) | 0.0g | 0.0g (0%) | 0.0mg (0%) | 0.4g (1%) | wheat, soybean | ||||||||||||
Bamboo Leaf Dasik | 12g | 42kcal | 1mg (0%) | 10g (3%) | 2g (2%) | 0.3g (0%) | 0.0g | 0.1g (0%) | 0.0mg (0%) | 0.3g (1%) | wheat, soybean | ||||||||||||
Apple Dasik | 12g | 40kcal | 0mg (0%) | 8g (2%) | 5g (5%) | 0.5g (1%) | 0.0g | 0.0g (0%) | 0.0mg (0%) | 2g (3%) | wheat, soybean | ||||||||||||
Jocheong Sanja | 240g | 866kcal | 0mg (0%) | 205g (63%) | 166g (166%) | 0.5g (1%) | 0.0g | 0.0g (0%) | 0.0mg (0%) | 10g (18%) | wheat, soybean | ||||||||||||
Kiwi Dried Fruit | 40g | - | sulfur dioxide | ||||||||||||||||||||
Red ginseng Dried Fruit | 40g | ○ Manufactured by : Baekhoinsam / 179-5, Sang-ri, Geumsan-eup, Geumsan-gun, Chungcheongnam-do, Republic of Korea | - | ||||||||||||||||||||
Beef Jerky | 50g | ○ Manufactured : Jijohnfood / 294-154, Seobu-ro 1701beon-gil, Juchon-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea | Beef,wheat,soybean | ||||||||||||||||||||
Orange Dried Fruit | 40g | ○ Manufactured by : Saimdangfood / 551, Taebong-ro, Gochang-eup, Gochang-gun, Jeollabuk-do, Republic of Korea | - | ||||||||||||||||||||
Lotus root Dried Fruit | 30g | ○ Manufactured by : Soorijeonggwha / 43-8, Surimaeul-gil, Buk-gu, Gwangju, Republic of Korea | - | ||||||||||||||||||||
Bamboo Leaf Tea | 17.5g | ○ Manufactured by : Bamboo Health NARA Co., Ltd. / 12, Wonyul-gil, Geumseong-myeon, Damyang-gun, Jeollanam-do, Republic of Korea | - | ||||||||||||||||||||
Blueberry Leaf Tea | 18g | ○ Manufactured by : Bamboo Health NARA Co., Ltd. / 12, Wonyul-gil, Geumseong-myeon, Damyang-gun, Jeollanam-do, Republic of Korea | - | ||||||||||||||||||||
* Standards of Nutritional Facts : Per Total Content * The % DVs on the nutrition facts label is based on 2,000kcal, so it may be different according to individual calorie needs. |
Hojeong Food Co., Ltd._ The enterprise that leads the future of well-being food culture
Hojeong Food is the enterprise of producing, distributing, and selling clean and safe Korean food such as Hangwa, the Korean traditional sweets and cookies, rice taffy, grain syrup, nut products, and more.
Hojeong Food was founded in 1990 and has been proudly producing various traditional foods, such as Changpyeong Hangwa, Changpyeong rice taffy, rice and grain syrups, and more, in an excellent quality with over 30 years of the production based on the traditional techniques transferred to the third generation. The enterprise produces and distributes Hojeongga nuts with their natural nutrition as well.
We believe our clean and nutritious Korean traditional food with natural ingredients should be the new leading food in the well-being food culture. Hojeong Food will initiate the future for Korean traditional food with constant research development, constructing the industry-leading hygienic automation equipment, and also will lead the healthy food culture of modern people.
Changpyeong Hangwa_ Korean Traditional Confectionery
Changpyeong Hangwa is the pure, natural, and luxurious Korean traditional hangwa made by the delicate touch of a nationally recognized food master. Hangwa is our Korean traditional snack that originally made by the idea of old virtuous Korean ancestors for thousand years of its history. Changpyeong hangwa, made with 100% pure vegetable natural products, gifts nature’s elegant energy.
- Verified Certificate
-
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Exhibition 1
TRADE SHOWCASE 2022_Coex Food Week 2022-
9
- President
- Yoo Yeonggun
- Address
- Geumseong-myeon, Wonyul-gil,12, Damyang-gun, Jeollanam-do, Korea
- Product Category
- Snacks
- Year Established
- 1990
- Company introduction
-
Hojeong Food Co., Ltd. Is a leading company that manufactures, distributes and sells Korean food, Korean food, such as Hangwa(Korean traditional confectionery), Yeot(Korean traditional rice taffy) and nuts, cleanly and safely. Hojeongga is a trustworthy company that makes the best traditional food by adding carefully-selected raw materials and careful craftsmanship to the manufacturing secrets accumulated in the family for many years. Based on the secret of manufacturing the old tradition that has been passed down to three generations during the 30 years of business from the establishment since 1990 to the present, we produce and distribute various traditional foods such as Changpyeong Hangwa(Korean traditional confectionery), Changpyeong Yeot(Korean traditional rice taffy), Jocheong(Korean traditional grain syrup) and Hojeongga Nuts. In particular, Changpyeong Hangwa and Changpyeong Yeot, which are made by hand, are a high quality authentic Korean liquor added to flavour and can meet at domestic famous department stores and large discount stores nationwide. In addition, we have been recognized as a leader in the industry by various certifications and designations including designated excellent cultural products by the Ministry of Culture, Sports and Tourism, a certification of traditional food quality by the Ministry for Food, Agriculture, Forestry and Fisheries, Selected as a New Intellectual of Korea, the 21st Korean food master.
- Main Product
Related Products

Vita C candy

LONG STICK CANDY(LOLLIPOP)

Chocolate bars, Snickers, Mars, Bounty Twix, Kitkat,Nutella

Animal Chocolate Lollipop / confectionery / gift / kid /

Jeju Cactus Chocolate