-
- Taiwan / 2015
E-Bike (Electric Foldable Bike) - ER-eTrans-FattyP500W
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
E-Bike (Electric Foldable Bike) - ER-eTrans-FattyP500W
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | China, Taiwan | ||||
| Production method | Negotiable | ||||
| HS Code | 871200 | ||||
Trade Terms
| Payment Terms | T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- PRO
Business typeManufacturer
-
Verified Certificate
-
11
-
11
-
Main Export Markets
-
Canada
-
Germany
-
India
-
Indonesia
-
Malaysia
-
Product Description
Hot!!!!! Taiwan Design
Spec
Key Features
| Description | ||
| Frame: | 20"x 4.0'', ALLOY , FOLDING, TIG welded,size:457mm |
|
| Fork: | 20"x 4.0' Suspention fork, alloy black crown, steel outer-legs |
|
| Head sets: | 28.6x34x30MM steel, threadless type black |
|
| Handlebar: | alloy low rise type handlebar, 22.2x580MM, with alloy stem, foldable black |
|
| Brake Set: | F/R Alloy Disc brake, TEKTRO MD-M280 electric brake lever |
|
| Hubs: | F/alloy hub,R/hub motor |
|
| Saddle: | super soft, black |
|
| Seat post: | alloy black |
|
| Seat clamp: | Alloy quick release black |
|
| Crank Sets: | Alloy crank and steel single chainrings, 3/32"x48Tx152MM, black PROWHEEL |
|
| Chain: | KMC Z51RB silver |
|
| Rims: | Front and rear alloy wheel, 20"x4.0, black BAFANG |
|
| Tire: | 20"x4.0" A/V, black color |
|
| Gear Sets: | SHIMANO 7 speeds, SL-TX50-7R/RD-TX55GSD/MF-TZ21CP |
|
| Pedals: | Alloy/plastic, with reflector, foldable |
|
| BB sets: | Sealed type |
|
| Accessories: | without lock, with alloy rear kickstand, front/rear battery light |
|
| Motor and Battery: | Rear hub motor, 48V/250W MOTOR 48V/10.4AH, Lithium battery SAMSUNG charger with plug |
|
| Systerm: | PAS, speed sensor, sine wave controller, LCD panel with 5 assistance levels, power display, 6KM/H starting aid |
|
| Decal: | water sticker |
|
| Packing: | SKD 85%, one set per seaworthy carton |
|
LCD panel with 5 assistance levels
Hot!!!!! Taiwan Design
Spec
Key Features
| Description | ||
| Frame: | 20"x 4.0'', ALLOY , FOLDING, TIG welded,size:457mm |
|
| Fork: | 20"x 4.0' Suspention fork, alloy black crown, steel outer-legs |
|
| Head sets: | 28.6x34x30MM steel, threadless type black |
|
| Handlebar: | alloy low rise type handlebar, 22.2x580MM, with alloy stem, foldable black |
|
| Brake Set: | F/R Alloy Disc brake, TEKTRO MD-M280 electric brake lever |
|
| Hubs: | F/alloy hub,R/hub motor |
|
| Saddle: | super soft, black |
|
| Seat post: | alloy black |
|
| Seat clamp: | Alloy quick release black |
|
| Crank Sets: | Alloy crank and steel single chainrings, 3/32"x48Tx152MM, black PROWHEEL |
|
| Chain: | KMC Z51RB silver |
|
| Rims: | Front and rear alloy wheel, 20"x4.0, black BAFANG |
|
| Tire: | 20"x4.0" A/V, black color |
|
| Gear Sets: | SHIMANO 7 speeds, SL-TX50-7R/RD-TX55GSD/MF-TZ21CP |
|
| Pedals: | Alloy/plastic, with reflector, foldable |
|
| BB sets: | Sealed type |
|
| Accessories: | without lock, with alloy rear kickstand, front/rear battery light |
|
| Motor and Battery: | Rear hub motor, 48V/250W MOTOR 48V/10.4AH, Lithium battery SAMSUNG charger with plug |
|
| Systerm: | PAS, speed sensor, sine wave controller, LCD panel with 5 assistance levels, power display, 6KM/H starting aid |
|
| Decal: | water sticker |
|
| Packing: | SKD 85%, one set per seaworthy carton |
|
LCD panel with 5 assistance levels

Hot!!!!! Taiwan Design
Spec
Key Features
| Description | ||
| Frame: | 20"x 4.0'', ALLOY , FOLDING, TIG welded,size:457mm |
|
| Fork: | 20"x 4.0' Suspention fork, alloy black crown, steel outer-legs |
|
| Head sets: | 28.6x34x30MM steel, threadless type black |
|
| Handlebar: | alloy low rise type handlebar, 22.2x580MM, with alloy stem, foldable black |
|
| Brake Set: | F/R Alloy Disc brake, TEKTRO MD-M280 electric brake lever |
|
| Hubs: | F/alloy hub,R/hub motor |
|
| Saddle: | super soft, black |
|
| Seat post: | alloy black |
|
| Seat clamp: | Alloy quick release black |
|
| Crank Sets: | Alloy crank and steel single chainrings, 3/32"x48Tx152MM, black PROWHEEL |
|
| Chain: | KMC Z51RB silver |
|
| Rims: | Front and rear alloy wheel, 20"x4.0, black BAFANG |
|
| Tire: | 20"x4.0" A/V, black color |
|
| Gear Sets: | SHIMANO 7 speeds, SL-TX50-7R/RD-TX55GSD/MF-TZ21CP |
|
| Pedals: | Alloy/plastic, with reflector, foldable |
|
| BB sets: | Sealed type |
|
| Accessories: | without lock, with alloy rear kickstand, front/rear battery light |
|
| Motor and Battery: | Rear hub motor, 48V/250W MOTOR 48V/10.4AH, Lithium battery SAMSUNG charger with plug |
|
| Systerm: | PAS, speed sensor, sine wave controller, LCD panel with 5 assistance levels, power display, 6KM/H starting aid |
|
| Decal: | water sticker |
|
| Packing: | SKD 85%, one set per seaworthy carton |
|
LCD panel with 5 assistance levels







