-
- South Korea / 2000
Agricultural Hot Air Heater(by oil and gas)-Model : TQ-1800
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Agricultural Hot Air Heater(by oil and gas)-Model : TQ-1800
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| HS Code | 8403103000 | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Verified Certificate
-
17
-
17
Product Description
Feature
– Simple four-stage thermostat
– Low noise powerful axial ventilator
– Realization of high thermal efficiency by lowering the temperature of exhaust.
– Stainless steel heat exchanger of high durability
– Highly efficient burner which reduces operational cost and exhaust
Standard Feature
<It can be adjusted in accordance with customer’s requirements>
| Model Name | Size(㎜) Length*Width*Height | Weight (㎏) | Operating Fuel | Fuel Efficiency** (liter/hour) | Operating Power | Ventilator Power(㎾) | Heat Generation ** (㎉/hr) | Standard Heating Area(㎡) |
|---|---|---|---|---|---|---|---|---|
| TQ-400 | 1400*860*1310 | 157 | Diesel Kerosene LPG LNG | 5.5 | 220V or 380V Three Phases | 0.75 | 40,000 | 165~230 |
| TQ-600 | 1645*830*1375 | 175 | 6.6 | 1.1 | 60,000 | 250~350 | ||
| TQ-1000E | 2240*990*1700 | 373 | 13.0 | 1.1 | 100,000 | 500~600 | ||
| TQ-1200E | 2240*1020*1700 | 432 | 15.5 | 2.2 | 120,000 | 660~1000 | ||
| TQ-1600 | 2590*1060*`1800 | 508 | 21.0 | 2.2 | 160,000 | 1000~1300 | ||
| TQ-1800 | 2670*1060*1800 | 550 | 24.0 | 3.3 | 180,000 | 1300~1650 | ||
| TQB-2000 | 2680*1060*1805 | 580 | Heavy oil | 24.6 | 3.3 | 200,000 | 1500~1800 | |
| TQB-2500 | 3160*1160*1900 | 693 | 33.3 | 4.0 | 250,000 | 1600~2000 |
※ On a maximum load of kerosene burner basis






