-
- South Korea / 2017
Bush
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Bush
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
We produce pure copper and copper alloy products used for cold and hot rolled generators, motors in steel mills, etc., such as Pressure Screw Nuts, Wo
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | 0 Piece |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | OBM, ODM, OEM | ||||
Trade Terms
| Payment Terms | T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Negotiation Other, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- PRO
Business typeOthers
-
Verified Certificate
-
4
-
4
-
Main Export Markets
-
Australia
-
Germany
-
Iran
-
Italy
-
New Zealand
-
Product Description
Power Generation and Steel Plant
We produce pure copper and copper alloy products used for cold and hot rolled generators, motors in steel mills, etc., such as Pressure Screw Nuts, Worm Wheels, Resistance Rings, End Rings, and Upper and Low Wear Rings. used for power generations and steel manufacturing facilities.
| Steel Plant | Pressure Screw Nut, Slipper Metal, Various Liners, Metal Parts for Cranes, Worm Gear, Spreader, Bearing Metal, Bush, Wedge Segment Sleeve, Metal Bearing for Ladle Car, Metal for Pan Car, Hook Metal, Spherical Bearing |
|---|---|
| Gear Speed Reducer | Worm Wheel |
| High Voltage Electric Motor | Resistance Ring, End Ring |
| Gas & Steam Turbine | Upper and Low Wear Ring |
Available materials and their chemical compositions - American standard(ASTM)
|
|
|
|
|
| TABLE 4 Chemical Requirements |
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
| Composition, % Max Except as lndcated |
|
|
|
|
|
|
| |||
| Copper Alloy UNS No. | Major Elements | Residual Elements | |||||||||||||||
| Cu | Sn | Pb | Zn | Fe | Co | .AI | Minutes | If | Fe | Sb | Neither | S | P | Ly | Oth | If | |
| C83600 | 84.0-86.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | ... | 1.0 | ... | ... | ... | 0.3 | 0.25 | ... | 0.08 | 0.05 | 0.005 | ... | 0.005 |
| C83800 | 82.0-83.8 | 3.3-4.2 | 5.0-7.0 | 5.0-8.0 | ... | 1.0 | ... | ... | ... | 0.3 | 0.25 | ... | 0.08 | 0.03 | 0.005 | ... | 0.005 |
| C84400 | 78.0-82.0 | 2.3-3.5 | 6.0-8.0 | 7.0-10.0 | ... | 1.0 | ... | ... | ... | 0.4 | 0.25 | ... | 0.08 | 0.02 | 0.005 | ... | 0.005 |
| C84800 | 75.0-77.0 | 2.0-3.0 | 5.5-7.0 | 13.0-17.0 | ... | 1.0 | ... | ... | ... | 0.4 | 0.25 | ... | 0.08 | 0.02 | 0.005 | ... | 0.005 |
| C85200 | 70.0-74.0 | 0.7-2.0 | 1.5-3.8 | 20.0-27.0 | ... | ... | ... | ... | ... | 0.6 | 0.2 | 1.0 | 0.05 | 0.02 | 0.005 | ... | 0.05 |
| C85400 | 65.0-70.0 | 0.50-1.5 | 1.5-3.8 | 24.0-32.0 | ... | ... | ... | ... | ... | 0.7 | ... | 1.0 | ... | ... | 0.35 | ... | 0.05 |
| C85700 | 58.0-64.0 | 0.50-1.5 | 0.8-1.5 | 32.0-40.0 | ... | ... | ... | ... | ... | 0.7 | ... | 1.0 | ... | ... | 0.55 | ... | 0.05 |
| C86200 | 60.0-66.0 | 0.20 | 0.20 | 22.0-28.0 | 2.0-4.0 | ... | 3.0-4.9 | 2.5-5.0 | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... |
| C86300 | 60.0-66.0 | 0.20 | 0.20 | 22.0-28.0 | 2.0-4.0 | ... | 5.0-7.5 | 2.5-5.0 | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... |
| C86400 | 56.0-62.0 | 0.50-1.5 | 0.50-1.5 | 34.0-42.0 | 0.40-2.0 | ... | 0.50-1.5 | 0.10-1.0 | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... |
| C86500 | 55.0-60.0 | 1.0 | 0.4 | 36.0-42.0 | 0.40-2.0 | ... | 0.50-1.5 | 0.10-1.5 | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... |
| C86700 | 55.0-60.0 | 1.5 | 0.50-1.5 | 30.0-38.0 | 1.0-3.0 | ... | 1.0-3.0 | 1.0-3.5 | ... | ... | ... | 1.0 | ... | ... | ... | ... | ... |
| C87300 | 94.0 min | ... | 0.2 | 0.25 | ... | ... | ... | 0.8-1.5 | 3.5-5.0 | 0.2 | ... | ... | ... | ... | ... | ... | ... |
| C87400 | 79.0 min | ... | 1.0 | 12.0-16.0 | ... | ... | ... | ... | 2.5-4.0 | ... | ... | ... | ... | ... | 0.80 | ... | ... |
| C87500 | 79.0 min | ... | 0.50 | 12.0-160 | ... | ... | ... | ... | 3.0-5.0 | ... | ... | ... | ... | ... | 0.50 | ... | ... |
| C87600 | 88.0 min | ... | 0.50 | 4.0-7.0 | ... | ... | ... | ... | 3.5-5.5 | ... | ... | ... | ... | ... | ... | ... | ... |
| C90300 | 86.0-89.0 | 7.5-9.0 | 0.30 | 3.0-5.0 | ... | 1.0 | ... | ... | ... | 0.2 | 0.2 | ... | 0.05 | 0.05 | 0.005 | ... | 0.005 |
| C90500 | 86.0-89.0 | 9.0-11.0 | 0.30 | 1.0-3.0 | ... | 1.0 | ... | ... | ... | 0.2 | 0.2 | ... | 0.05 | 0.05 | 0.005 | ... | 0.005 |
| C92200 | 86.0-90.0 | 5.5-6.5 | 1.0-2.0 | 3.0-5.0 | ... | 1.0 | ... | ... | ... | 0.25 | 0.25 | ... | 0.05 | 0.05 | 0.005 | ... | 0.005 |
| C92300 | 85.0-89.0 | 7.5-9.0 | 0.30-1.0 | 2.5-5.0 | ... | 1.0 | ... | ... | ... | 0.25 | 0.25 | ... | 0.05 | 0.05 | 0.005 | ... | 0.005 |
| C93200 | 81.0-85.0 | 6.3-9.5 | 6.0-8.0 | 2.0-4.0 | ... | 1.0 | ... | ... | ... | 0.2 | 0.35 | ... | 0.08 | 0.15 | 0.005 | ... | 0.005 |
| C93500 | 83.0-86.0 | 4.3-6.0 | 8.0-10.0 | 2.0 | ... | 1.0 | ... | ... | ... | 0.2 | 0.3 | ... | 0.08 | 0.05 | 0.005 | ... | 0.005 |
| C93600 | 79.0-83.0 | 6.0-8.0 | 11.0-13.0 | 1.0 | ... | 1.0 | ... | ... | ... | 0.2 | 0.55 | ... | 0.08 | 0.15 | 0.005 | ... | 0.005 |
| C93700 | 78.0-82.0 | 9.0-11.0 | 8.0-11.0 | 0.8 | ... | 1.0 |
| ... | ... | 0.15 | 0.5 | ... | 0.08 | 0.15 | 0.005 | ... | 0.005 |
| C93800 | 75.0-79.0 | 6.3-7.5 | 13.0-16.0 | 0.8 | ... | 1.0 |
| ... | ... | 0.15 | 0.8 | ... | 0.08 | 0.05 | 0.005 | ... | 0.005 |
| C94300 | 67.0-72.0 | 4.5-6.0 | 23.0-27.0 | 0.8 | ... | 1.0 |
| ... | ... | 0.15 | 0.8 | ... | 0.08 | 0.05 | 0.005 | ... | 0.005 |
| C95200 | 86.0 min | ... | ... | ... | 2.5-4.0 | ... | 8.5-9.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C95300 | 86.0 min | ... | ... | ... | 0.8-1.5 | ... | 9.0-11.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C95400 | 83.0 min | ... | ... | ... | 3.0-5.0 | 1.5 | 10.-11.5 | 0.50 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C95410 | 83.0 min | ... | ... | ... | 3.0-5.0 | 1.5-2.5 | 10.-11.6 | 0.50 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C95500 | 78.0 min | ... | ... | ... | 3.0-5.5 | 3.0-5.5 | 10.-11.7 | 3.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C95520 | 75.5 min | ... | ... | ... | 4.0-5.5 | 4.2-6.0 | 10.-11.8 | 1.5 | ... | ... | ... | ... | ... | ... | ... | CR 0.05 | 0.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CO 0.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SN 0.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pb 0.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Zn 0.30 |
|
| C95800 | 79.0 min | ... | ... | ... | 3.5-4.5 | 4.0-5.0 | 8.5-9.5 | 0.80-1.5 | ... | ... | ... | ... | ... | ... | ... | Pb 0.03 | 0.10 |
| C95900 | Rem. | ... | ... | ... | 3.0-5.0 | 0.5 | 12.0-13.5 | 1.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| C97300 | 53.0-58.0 | 1.5-3.0 | 8.0-11.0 | 17.0-25.0 | 1.5 | 11.0-14.0 | ... | ... | ... | ... | 0.35 | ... | 0.08 | 0.05 | 0.005 | 0.5 | 0.15 |
| C97600 | 63.0-67.0 | 3.5-4.5 | 3.0-5.0 | 3.0-9.0 | 1.5 | 19.0-21.0 | ... | ... | ... | ... | 0.25 | ... | 0.08 | 0.05 | 0.005 | 1.0 | 0.15 |
| C97800 | 64.0-67.0 | 4.0-5.5 | 1.0-2.5 | 1.0-4.0 | 1.5 | 24.0-27.0 | ... | ... | ... | ... | 0.20 | ... | 0.08 | 0.05 | 0.005 | 1.0 | 0.15 |






